<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://www.cobblestoneinvestments.com</link>
		<lastBuildDate>Mon, 06 Sep 2010 14:11:36 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Things Your Financial Advisor Will Not Tell You</title>
			<link>http://www.cobblestoneinvestments.com/index.php?option=com_myblog&amp;show=Things-Your-Financial-Advisor-Will-Not-Tell-You.html&amp;Itemid=0</link>
			<description>&lt;p align=&quot;justify&quot;&gt;We are very happy to release our first special report, titled Things Your Financial Advisor Will Not Tell You.&lt;br /&gt;&lt;br /&gt;You can find the report here.&lt;/p&gt;</description>
			<author>David@Sandbrand.com</author>
			<pubDate>Sun, 17 Aug 2008 07:00:00 +0100</pubDate>
		<category>Why Real Estate</category>
 <category>Investment Strategies</category>
		</item>
		<item>
			<title>Ottawa tightens mortgage rules to avoid 'bubble'</title>
			<link>http://www.cobblestoneinvestments.com/index.php?option=com_myblog&amp;show=Ottawa-tightens-mortgage-rules-to-avoid-bubble.html&amp;Itemid=0</link>
			<description>&lt;p align=&quot;justify&quot;&gt;In the Real Estate investment game, cash flow is the ultimate goal.  With positive cash flow, you can weather any unforseen market fluctuations without the worry of having to carry the investment - remember, you want your money to work for you and not work for money.&lt;br /&gt;&lt;br /&gt;Given that cash flow is so important, you'll find that most (if not all) investors are more concerned with their mortgage payment that they are with the purchase price.  If the tenant is paying your mor [...]</description>
			<author>David@Sandbrand.com</author>
			<pubDate>Thu, 10 Jul 2008 07:00:00 +0100</pubDate>
		<category>Investment Strategies</category>
		</item>
		<item>
			<title>Retirees risk outliving their savings</title>
			<link>http://www.cobblestoneinvestments.com/index.php?option=com_myblog&amp;show=Retirees-risk-outliving-their-savings.html&amp;Itemid=0</link>
			<description>&lt;p align=&quot;justify&quot;&gt;The Vancouver Province published an article last week (original visible here) discussing how the average person is at more risk than ever of not being able to afford retirement. &lt;br /&gt;&lt;br /&gt;This situation stems from an increasing cost for quality health care (except here in Alberta), and longer life expectancies.&lt;br /&gt;&lt;br /&gt;The article really focuses on making healthy choices now, so that you are healthy down the road.  While this is obviously great advise, it's not the whole  [...]</description>
			<author>David@Sandbrand.com</author>
			<pubDate>Wed, 09 Jul 2008 07:00:00 +0100</pubDate>
		<category>Why Real Estate</category>
 <category>Mutual Funds</category>
 <category>Leverage</category>
 <category>Investment Strategies</category>
		</item>
		<item>
			<title>Calgary still has right stuff for investors</title>
			<link>http://www.cobblestoneinvestments.com/index.php?option=com_myblog&amp;show=Calgary-still-has-right-stuff-for-investors.html&amp;Itemid=0</link>
			<description>&lt;p align=&quot;justify&quot;&gt;Here's a great article about how Calgary is &amp;quot;a 'bright spot' for investing&amp;quot; for Canadians and in fact those around the world.&lt;br /&gt;&lt;br /&gt;We have a balanced economy, political stability, the three things the world wants - Food, Fuel and Fertilizer, and all of the economic fundamentals show that Calgary will be a shining star for years to come.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Here's the article, with the original here;&lt;br /&gt;&lt;br /&gt;There may be economic uncertainty in other parts of Ca [...]</description>
			<author>David@Sandbrand.com</author>
			<pubDate>Wed, 09 Jul 2008 07:00:00 +0100</pubDate>
		<category>Weekly News</category>
		</item>
		<item>
			<title>Long-term view key to real estate</title>
			<link>http://www.cobblestoneinvestments.com/index.php?option=com_myblog&amp;show=Long-term-view-key-to-real-estate.html&amp;Itemid=0</link>
			<description>&lt;p align=&quot;justify&quot;&gt;A TD Economics report released yesterday declares Canada's housing boom to be over and certainly over the summer, you're going to hear about declining average house prices in Calgary.&lt;br /&gt;&lt;br /&gt;This will undoubtedly give rise to speculation the housing 'bubble' has burst, the bottom has fallen out of the market, the sky is falling and a bunch of other adages proclaiming the end is near, none of which are or will be true.&lt;br /&gt;&lt;br /&gt;That's because, over the summer, average sin [...]</description>
			<author>David@Sandbrand.com</author>
			<pubDate>Fri, 27 Jun 2008 07:00:00 +0100</pubDate>
		<category>Why Real Estate</category>
		</item>
		<item>
			<title>Back to the news articles</title>
			<link>http://www.cobblestoneinvestments.com/index.php?option=com_myblog&amp;show=Back-to-the-news-articles.html&amp;Itemid=0</link>
			<description>&lt;p align=&quot;justify&quot;&gt;Well it's been six weeks since my last &amp;lsquo;weekly' news email, as a result of a new family member throwing a huge wrench into the schedule.  I have been keeping apprised of the market and we're still actively investing, but just have not been putting together the email.&lt;br /&gt;&lt;br /&gt;I've received a number of &amp;lsquo;where is the email?' comments, but with the new baby-based load on my schedule, I have realized that I can't continue composing the email plus reformatting the con [...]</description>
			<author>David@Sandbrand.com</author>
			<pubDate>Fri, 20 Jun 2008 07:00:00 +0100</pubDate>
		<category>Weekly News</category>
		</item>
		<item>
			<title>News articles for week of  May 5</title>
			<link>http://www.cobblestoneinvestments.com/index.php?option=com_myblog&amp;show=News-articles-for-week-of-May-5.html&amp;Itemid=0</link>
			<description>&lt;p align=&quot;justify&quot;&gt;Late is better than never, right?  I've been very busy this past week with our newest investment property, plus Diane being now 7 days past due is adding to the complexity around here.&lt;br /&gt;&lt;br /&gt;As I eluded to last week, I have been overwhelmed by the number of calls and emails I've been receiving from folks interested in our newest rental property from afar.  I've gotten inquiries from as far West as Victoria, and as far East as Newfoundland and Labrador, but the bulk of the [...]</description>
			<author>David@Sandbrand.com</author>
			<pubDate>Mon, 12 May 2008 07:00:00 +0100</pubDate>
		<category>Weekly News</category>
		</item>
		<item>
			<title>News articles for week of April 28</title>
			<link>http://www.cobblestoneinvestments.com/index.php?option=com_myblog&amp;show=News-articles-for-week-of-April-28.html&amp;Itemid=0</link>
			<description>&lt;p align=&quot;justify&quot;&gt;&lt;br /&gt; I&amp;rsquo;m keeping the article list a bit shorter this week &amp;ndash; just two articles that show how strong the Canadian economy is, compared to the states, and how Alberta is now the &amp;lsquo;have&amp;rsquo; province that the rest of the country is watching.&lt;br /&gt;&lt;br /&gt;We took possession of another property on Monday, and are knee-deep in the middle of orchestrating renovations, tenant screening, and ensuring our investor receives great returns.  It&amp;rsquo;s been very interesti [...]</description>
			<author>David@Sandbrand.com</author>
			<pubDate>Sun, 04 May 2008 07:00:00 +0100</pubDate>
		<category>Weekly News</category>
		</item>
		<item>
			<title>News articles for week of April 21</title>
			<link>http://www.cobblestoneinvestments.com/index.php?option=com_myblog&amp;show=News-articles-for-week-of-April-21.html&amp;Itemid=0</link>
			<description>&lt;p align=&quot;justify&quot;&gt;&lt;br /&gt;Here's a few of the news articles that came out this past week highlighting the Alberta economy.&lt;br /&gt;&lt;br /&gt;&lt;u&gt;The Alberta budget&lt;/u&gt;&lt;/p&gt;&lt;br /&gt;It's been a great week to be an Albertan again, with the new provincial budget being released on Tuesday.$1.6 billion surplus, and the lowest taxes in Canada - a savings of $3000 to $5000 per person over the other provinces!No more health care costs.  that's a savings of $1056 after tax dollars for a typical family.valuing oil at  [...]</description>
			<author>David@Sandbrand.com</author>
			<pubDate>Sun, 27 Apr 2008 07:00:00 +0100</pubDate>
		<category>Weekly News</category>
		</item>
		<item>
			<title>Want to live mortgage free?</title>
			<link>http://www.cobblestoneinvestments.com/index.php?option=com_myblog&amp;show=Want-to-live-mortgage-free-.html&amp;Itemid=0</link>
			<description>&lt;p align=&quot;justify&quot;&gt;As you would expect, I find myself talking to a lot of people about investing. I talk about the shortage of quality housing, and about the sub-prime crisis. I discuss how the tenant is your real asset, and not the house.&lt;br /&gt;&lt;br /&gt;But the one thing that I talk most about is the power of leverage. This one thing is the most powerful part of real estate investing, and can sky-rocket your returns.&lt;br /&gt;&lt;br /&gt;So, how does leverage relate to you paying off your mortgage? Let me ex [...]</description>
			<author>David@Sandbrand.com</author>
			<pubDate>Mon, 21 Apr 2008 07:00:00 +0100</pubDate>
		<category>Why Real Estate</category>
 <category>Leverage</category>
 <category>Investment Strategies</category>
		</item>
		<item>
			<title>News articles for week of April 14</title>
			<link>http://www.cobblestoneinvestments.com/index.php?option=com_myblog&amp;show=News-articles-for-week-of-April-14.html&amp;Itemid=0</link>
			<description>&lt;p align=&quot;justify&quot;&gt;The news this past week has been dominated by two things;  (1) the rising price of Oil - specifically gas at the pumps, and (2) the plateau that the Calgary real estate market is experiencing.  Some 40% of active listings on the MLS system right now are either vacant or tenant occupied properties, showing how many investors are buying into the negative headlines and getting caught-up in fear.  This is exactly why it's so important to not just read the headlines, but to read th [...]</description>
			<author>David@Sandbrand.com</author>
			<pubDate>Sun, 20 Apr 2008 07:00:00 +0100</pubDate>
		<category>Weekly News</category>
		</item>
		<item>
			<title>News articles for week of April 7</title>
			<link>http://www.cobblestoneinvestments.com/index.php?option=com_myblog&amp;show=News-articles-for-week-of-April-7.html&amp;Itemid=0</link>
			<description>&lt;p align=&quot;justify&quot;&gt;I'm sending this week's email out a bit early because I'm off to Toronto tomorrow morning for a Real Estate conference, and won't have an opportunity to put this together in the morning.&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;It's been a good week of articles showing how the rest of the continent is viewing Alberta, and how Alberta clearly deserves their attention. &lt;/p&gt;&lt;br /&gt; &lt;p align=&quot;justify&quot;&gt;  &lt;u&gt; Alberta economy sets employment record &lt;/u&gt; &lt;/p&gt;  &amp;quot;Even with Alberta's frantic pace of ec [...]</description>
			<author>David@Sandbrand.com</author>
			<pubDate>Thu, 10 Apr 2008 07:00:00 +0100</pubDate>
		<category>Weekly News</category>
		</item>
		<item>
			<title>Mutual Funds vs. Investment Real Estate</title>
			<link>http://www.cobblestoneinvestments.com/index.php?option=com_myblog&amp;show=Mutual-Funds-vs-Investment-Real-Estate.html&amp;Itemid=0</link>
			<description>&lt;p align=&quot;justify&quot;&gt;or &amp;quot;The problem with Mutual Funds&amp;quot;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Ahhh... RRSPs. I could chat for a long time on this, but here's my 'short' version of it;&lt;br /&gt;&lt;br /&gt;RRSPs serve only one purpose: To reduce your payable taxes in the year you make the contribution (including up to Feb). Nearly everybody thinks there is *no* taxes on RRSPs, when in fact you only defer the taxes until you take the money out.&lt;br /&gt;&lt;br /&gt;For example, instead of paying income tax on the $10,000 you put  [...]</description>
			<author>David@Sandbrand.com</author>
			<pubDate>Tue, 08 Apr 2008 07:00:00 +0100</pubDate>
		<category>Why Real Estate</category>
 <category>Mutual Funds</category>
		</item>
		<item>
			<title>News articles for the week of March 31</title>
			<link>http://www.cobblestoneinvestments.com/index.php?option=com_myblog&amp;show=News-links-for-the-week-of-March-31.html&amp;Itemid=0</link>
			<description>&lt;p align=&quot;justify&quot;&gt;&lt;u&gt;Flipper or investor? Find your comfort zone&lt;/u&gt;&lt;/p&gt;&lt;br /&gt;&amp;quot;That is the thrill a flipper lives for -- fast cash. But don't fool yourself: A flipper is not an investor looking for safety first. Paying $800,000 for a condo downtown and renting it for $2,500 is not an investment, it's a gamble on a higher priced sale in the future. Flippers often get caught in downturns, you must be able to weather one, when it comes.&amp;quot;&amp;quot;To buy real estate in 2008 will feel as troub [...]</description>
			<author>David@Sandbrand.com</author>
			<pubDate>Fri, 04 Apr 2008 07:00:00 +0100</pubDate>
		<category>Weekly News</category>
		</item>
	</channel>
</rss>